Finance · Retirement Income
SWP Calculator: ₹75 Lakh Corpus with ₹35,000/Month Withdrawal
How long a ₹75 Lakh corpus lasts when you withdraw ₹35,000 every month at 8% expected return.
Your SWP plan
Adjust any value — results update instantly.
Your withdrawal plan
Real-time as you type.
Remaining corpus
₹1,63,35,306after 20 years at ₹35,000/month
Total withdrawn
₹84,00,000
Returns earned
₹1,72,35,306
Remaining corpus
₹1,63,35,306
Sustainable withdrawal
To never deplete your corpus, withdraw up to ₹50,000/month. At this rate, monthly returns cover the withdrawal indefinitely.
Corpus depletion
How your corpus changes year by year at ₹35,000/month.
Year-by-year breakdown
Opening balance, total withdrawn, returns earned, and closing balance each year.
| Year | Opening | Withdrawn | Returns | Closing |
|---|---|---|---|---|
| 1 | ₹75,00,000 | ₹4,20,000 | ₹6,06,749 | ₹76,86,749 |
| 2 | ₹76,86,749 | ₹4,20,000 | ₹6,22,249 | ₹78,88,998 |
| 3 | ₹78,88,998 | ₹4,20,000 | ₹6,39,036 | ₹81,08,033 |
| 4 | ₹81,08,033 | ₹4,20,000 | ₹6,57,215 | ₹83,45,249 |
| 5 | ₹83,45,249 | ₹4,20,000 | ₹6,76,904 | ₹86,02,153 |
| 6 | ₹86,02,153 | ₹4,20,000 | ₹6,98,227 | ₹88,80,380 |
| 7 | ₹88,80,380 | ₹4,20,000 | ₹7,21,320 | ₹91,81,700 |
| 8 | ₹91,81,700 | ₹4,20,000 | ₹7,46,329 | ₹95,08,029 |
| 9 | ₹95,08,029 | ₹4,20,000 | ₹7,73,414 | ₹98,61,443 |
| 10 | ₹98,61,443 | ₹4,20,000 | ₹8,02,747 | ₹1,02,44,191 |
| 11 | ₹1,02,44,191 | ₹4,20,000 | ₹8,34,515 | ₹1,06,58,706 |
| 12 | ₹1,06,58,706 | ₹4,20,000 | ₹8,68,920 | ₹1,11,07,626 |
| 13 | ₹1,11,07,626 | ₹4,20,000 | ₹9,06,180 | ₹1,15,93,806 |
| 14 | ₹1,15,93,806 | ₹4,20,000 | ₹9,46,533 | ₹1,21,20,339 |
| 15 | ₹1,21,20,339 | ₹4,20,000 | ₹9,90,235 | ₹1,26,90,573 |
| 16 | ₹1,26,90,573 | ₹4,20,000 | ₹10,37,564 | ₹1,33,08,137 |
| 17 | ₹1,33,08,137 | ₹4,20,000 | ₹10,88,821 | ₹1,39,76,959 |
| 18 | ₹1,39,76,959 | ₹4,20,000 | ₹11,44,333 | ₹1,47,01,292 |
| 19 | ₹1,47,01,292 | ₹4,20,000 | ₹12,04,453 | ₹1,54,85,744 |
| 20 | ₹1,54,85,744 | ₹4,20,000 | ₹12,69,562 | ₹1,63,35,306 |
below 25% of original · depleted
How much corpus do I need?
Reverse the math — enter the income you want, we'll tell you the corpus required.
Build this corpus with SIP
To build ₹75,00,000, invest approximately ₹7,581/month via SIP for 20 years at 12% return.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
Projections are estimates. Actual mutual fund returns vary — plan with a buffer.