Finance · Retirement Income
SWP Calculator
Calculate monthly withdrawals from your investment corpus. See how long it lasts and find your sustainable withdrawal amount.
Your SWP plan
Adjust any value — results update instantly.
Your withdrawal plan
Real-time as you type.
Remaining corpus
₹34,81,701after 20 years at ₹15,000/month
Total withdrawn
₹36,00,000
Returns earned
₹45,81,701
Remaining corpus
₹34,81,701
Sustainable withdrawal
To never deplete your corpus, withdraw up to ₹16,667/month. At this rate, monthly returns cover the withdrawal indefinitely.
Corpus depletion
How your corpus changes year by year at ₹15,000/month.
Year-by-year breakdown
Opening balance, total withdrawn, returns earned, and closing balance each year.
| Year | Opening | Withdrawn | Returns | Closing |
|---|---|---|---|---|
| 1 | ₹25,00,000 | ₹1,80,000 | ₹2,00,750 | ₹25,20,750 |
| 2 | ₹25,20,750 | ₹1,80,000 | ₹2,02,472 | ₹25,43,222 |
| 3 | ₹25,43,222 | ₹1,80,000 | ₹2,04,337 | ₹25,67,559 |
| 4 | ₹25,67,559 | ₹1,80,000 | ₹2,06,357 | ₹25,93,917 |
| 5 | ₹25,93,917 | ₹1,80,000 | ₹2,08,545 | ₹26,22,461 |
| 6 | ₹26,22,461 | ₹1,80,000 | ₹2,10,914 | ₹26,53,376 |
| 7 | ₹26,53,376 | ₹1,80,000 | ₹2,13,480 | ₹26,86,856 |
| 8 | ₹26,86,856 | ₹1,80,000 | ₹2,16,259 | ₹27,23,114 |
| 9 | ₹27,23,114 | ₹1,80,000 | ₹2,19,268 | ₹27,62,383 |
| 10 | ₹27,62,383 | ₹1,80,000 | ₹2,22,527 | ₹28,04,910 |
| 11 | ₹28,04,910 | ₹1,80,000 | ₹2,26,057 | ₹28,50,967 |
| 12 | ₹28,50,967 | ₹1,80,000 | ₹2,29,880 | ₹29,00,847 |
| 13 | ₹29,00,847 | ₹1,80,000 | ₹2,34,020 | ₹29,54,867 |
| 14 | ₹29,54,867 | ₹1,80,000 | ₹2,38,504 | ₹30,13,371 |
| 15 | ₹30,13,371 | ₹1,80,000 | ₹2,43,359 | ₹30,76,730 |
| 16 | ₹30,76,730 | ₹1,80,000 | ₹2,48,618 | ₹31,45,349 |
| 17 | ₹31,45,349 | ₹1,80,000 | ₹2,54,313 | ₹32,19,662 |
| 18 | ₹32,19,662 | ₹1,80,000 | ₹2,60,481 | ₹33,00,144 |
| 19 | ₹33,00,144 | ₹1,80,000 | ₹2,67,161 | ₹33,87,305 |
| 20 | ₹33,87,305 | ₹1,80,000 | ₹2,74,396 | ₹34,81,701 |
below 25% of original · depleted
How much corpus do I need?
Reverse the math — enter the income you want, we'll tell you the corpus required.
Build this corpus with SIP
To build ₹25,00,000, invest approximately ₹2,527/month via SIP for 20 years at 12% return.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
Projections are estimates. Actual mutual fund returns vary — plan with a buffer.