Finance · Retirement
NPS Calculator
Plan your retirement and calculate monthly pension
Your NPS plan
Adjust any value — results update instantly.
Years to retirement: 30
NPS equity funds historical: 10–12% CAGR.
Typical annuity rates in India: 5.5–7%.
At retirement (age 60)
60% lump sum + 40% annuity.
Lump sum at 60
₹67,81,464Tax-free withdrawal (60% of corpus)
Monthly pension
₹22,605From annuity (40% of corpus) at 6%
Total corpus at 60
₹1,13,02,440
Total invested
₹18,00,000
Total returns
₹95,02,440
💡 Extra Tax Saving with NPS
₹50,000 additional deduction under 80CCD(1B) — separate from 80C.
At 30% bracket: ₹15,000 extra saved/year.
Corpus growth
Invested capital and corpus from age 30 to 60.
Year-by-year breakdown
Corpus at the end of every year until retirement.
| Age | Year | Monthly | Total invested | Corpus |
|---|---|---|---|---|
| 31 | 1 | ₹5,000 | ₹60,000 | ₹62,828 |
| 32 | 2 | ₹5,000 | ₹1,20,000 | ₹1,32,235 |
| 33 | 3 | ₹5,000 | ₹1,80,000 | ₹2,08,909 |
| 34 | 4 | ₹5,000 | ₹2,40,000 | ₹2,93,612 |
| 35 | 5 | ₹5,000 | ₹3,00,000 | ₹3,87,185 |
| 36 | 6 | ₹5,000 | ₹3,60,000 | ₹4,90,557 |
| 37 | 7 | ₹5,000 | ₹4,20,000 | ₹6,04,752 |
| 38 | 8 | ₹5,000 | ₹4,80,000 | ₹7,30,905 |
| 39 | 9 | ₹5,000 | ₹5,40,000 | ₹8,70,269 |
| 40 | 10 | ₹5,000 | ₹6,00,000 | ₹10,24,225 |
| 41 | 11 | ₹5,000 | ₹6,60,000 | ₹11,94,302 |
| 42 | 12 | ₹5,000 | ₹7,20,000 | ₹13,82,189 |
| 43 | 13 | ₹5,000 | ₹7,80,000 | ₹15,89,751 |
| 44 | 14 | ₹5,000 | ₹8,40,000 | ₹18,19,046 |
| 45 | 15 | ₹5,000 | ₹9,00,000 | ₹20,72,352 |
| 46 | 16 | ₹5,000 | ₹9,60,000 | ₹23,52,182 |
| 47 | 17 | ₹5,000 | ₹10,20,000 | ₹26,61,314 |
| 48 | 18 | ₹5,000 | ₹10,80,000 | ₹30,02,816 |
| 49 | 19 | ₹5,000 | ₹11,40,000 | ₹33,80,078 |
| 50 | 20 | ₹5,000 | ₹12,00,000 | ₹37,96,844 |
| 51 | 21 | ₹5,000 | ₹12,60,000 | ₹42,57,251 |
| 52 | 22 | ₹5,000 | ₹13,20,000 | ₹47,65,869 |
| 53 | 23 | ₹5,000 | ₹13,80,000 | ₹53,27,745 |
| 54 | 24 | ₹5,000 | ₹14,40,000 | ₹59,48,458 |
| 55 | 25 | ₹5,000 | ₹15,00,000 | ₹66,34,167 |
| 56 | 26 | ₹5,000 | ₹15,60,000 | ₹73,91,679 |
| 57 | 27 | ₹5,000 | ₹16,20,000 | ₹82,28,512 |
| 58 | 28 | ₹5,000 | ₹16,80,000 | ₹91,52,973 |
| 59 | 29 | ₹5,000 | ₹17,40,000 | ₹1,01,74,236 |
| 60 | 30 | ₹5,000 | ₹18,00,000 | ₹1,13,02,440 |
NPS vs PPF for retirement planning
Same ₹5,000/month for 30 years.
NPS · 10% return
₹1,13,02,440
Market-linked, locked till 60
PPF · 7.1% guaranteed
₹61,80,364
Safe, 15-year lock-in
NPS builds ₹51,22,075 more than PPF over the same period.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
NPS returns are market-linked. Annuity rates vary by provider and age at retirement.