Finance · Tax Saving
ELSS Calculator
Calculate ELSS returns and tax savings under Section 80C
Your ELSS plan
Adjust any value — results update instantly.
Annual: ₹1,50,000✓ 80C maxed
Your ELSS projection
Maturity value before LTCG tax.
Maturity value
₹29,04,238Before LTCG tax
Total invested
₹15,00,000
Estimated gains
₹14,04,238
Tax saved (80C)
₹46,800
💰 Net maturity after LTCG tax
₹28,62,197
Estimated LTCG tax: ₹42,041 (10% on gains above ₹1L/year, incl. cess)
🎯 You save ₹46,800 in tax this year (30% bracket)
Shortest lock-in among all 80C options: just 3 years vs PPF's 15 years.
Growth over time
Vertical marker shows when the 3-year lock-in ends.
Year-by-year breakdown
Lock-in applies for the first 3 years of each investment.
| Year | Invested | Value | Status |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹1,60,117 | 🔒 Locked |
| 2 | ₹3,00,000 | ₹3,40,540 | 🔒 Locked |
| 3 | ₹4,50,000 | ₹5,43,846 | ✅ Withdrawable |
| 4 | ₹6,00,000 | ₹7,72,935 | ✅ Withdrawable |
| 5 | ₹7,50,000 | ₹10,31,080 | ✅ Withdrawable |
| 6 | ₹9,00,000 | ₹13,21,963 | ✅ Withdrawable |
| 7 | ₹10,50,000 | ₹16,49,737 | ✅ Withdrawable |
| 8 | ₹12,00,000 | ₹20,19,082 | ✅ Withdrawable |
| 9 | ₹13,50,000 | ₹24,35,269 | ✅ Withdrawable |
| 10 | ₹15,00,000 | ₹29,04,238 | ✅ Withdrawable |
ELSS vs PPF vs NPS — tax saving comparison
Choose based on lock-in tolerance, risk appetite, and tax goals.
| Factor | ELSS | PPF | NPS |
|---|---|---|---|
| Lock-in | 3 years | 15 years | Till 60 |
| Returns | 12–15% | 7.1% | 10–12% |
| Risk | Market-linked | Zero | Market-linked |
| Tax on maturity | 10% LTCG | Tax-free | Partial |
| Extra 80C limit | No | No | +₹50K (80CCD1B) |
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
ELSS returns are market-linked. LTCG estimates assume gains spread evenly across years.