Finance · Retirement Income
SWP Calculator: ₹50 Lakh Corpus with ₹25,000/Month Withdrawal
How long a ₹50 Lakh corpus lasts when you withdraw ₹25,000 every month at 8% expected return.
Your SWP plan
Adjust any value — results update instantly.
Your withdrawal plan
Real-time as you type.
Remaining corpus
₹99,08,503after 20 years at ₹25,000/month
Total withdrawn
₹60,00,000
Returns earned
₹1,09,08,503
Remaining corpus
₹99,08,503
Sustainable withdrawal
To never deplete your corpus, withdraw up to ₹33,333/month. At this rate, monthly returns cover the withdrawal indefinitely.
Corpus depletion
How your corpus changes year by year at ₹25,000/month.
Year-by-year breakdown
Opening balance, total withdrawn, returns earned, and closing balance each year.
| Year | Opening | Withdrawn | Returns | Closing |
|---|---|---|---|---|
| 1 | ₹50,00,000 | ₹3,00,000 | ₹4,03,749 | ₹51,03,749 |
| 2 | ₹51,03,749 | ₹3,00,000 | ₹4,12,361 | ₹52,16,110 |
| 3 | ₹52,16,110 | ₹3,00,000 | ₹4,21,686 | ₹53,37,796 |
| 4 | ₹53,37,796 | ₹3,00,000 | ₹4,31,786 | ₹54,69,583 |
| 5 | ₹54,69,583 | ₹3,00,000 | ₹4,42,725 | ₹56,12,307 |
| 6 | ₹56,12,307 | ₹3,00,000 | ₹4,54,571 | ₹57,66,878 |
| 7 | ₹57,66,878 | ₹3,00,000 | ₹4,67,400 | ₹59,34,278 |
| 8 | ₹59,34,278 | ₹3,00,000 | ₹4,81,294 | ₹61,15,572 |
| 9 | ₹61,15,572 | ₹3,00,000 | ₹4,96,341 | ₹63,11,913 |
| 10 | ₹63,11,913 | ₹3,00,000 | ₹5,12,637 | ₹65,24,550 |
| 11 | ₹65,24,550 | ₹3,00,000 | ₹5,30,286 | ₹67,54,837 |
| 12 | ₹67,54,837 | ₹3,00,000 | ₹5,49,400 | ₹70,04,237 |
| 13 | ₹70,04,237 | ₹3,00,000 | ₹5,70,100 | ₹72,74,337 |
| 14 | ₹72,74,337 | ₹3,00,000 | ₹5,92,518 | ₹75,66,855 |
| 15 | ₹75,66,855 | ₹3,00,000 | ₹6,16,797 | ₹78,83,652 |
| 16 | ₹78,83,652 | ₹3,00,000 | ₹6,43,091 | ₹82,26,743 |
| 17 | ₹82,26,743 | ₹3,00,000 | ₹6,71,567 | ₹85,98,310 |
| 18 | ₹85,98,310 | ₹3,00,000 | ₹7,02,407 | ₹90,00,718 |
| 19 | ₹90,00,718 | ₹3,00,000 | ₹7,35,807 | ₹94,36,525 |
| 20 | ₹94,36,525 | ₹3,00,000 | ₹7,71,979 | ₹99,08,503 |
below 25% of original · depleted
How much corpus do I need?
Reverse the math — enter the income you want, we'll tell you the corpus required.
Build this corpus with SIP
To build ₹50,00,000, invest approximately ₹5,054/month via SIP for 20 years at 12% return.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
Projections are estimates. Actual mutual fund returns vary — plan with a buffer.