Finance · Retirement Income
SWP Calculator: ₹10 Lakh Corpus with ₹10,000/Month Withdrawal
How long a ₹10 Lakh corpus lasts when you withdraw ₹10,000 every month at 8% expected return.
Your SWP plan
Adjust any value — results update instantly.
Your withdrawal plan
Real-time as you type.
Corpus will last
13y 10m
at ₹10,000/month withdrawal
Total withdrawn
₹16,53,413
Returns earned
₹6,53,413
Remaining corpus
₹0
Sustainable withdrawal
To never deplete your corpus, withdraw up to ₹6,667/month. At this rate, monthly returns cover the withdrawal indefinitely.
⚠️ Corpus depletes early
At ₹10,000/month, your corpus will be exhausted in 13 years 10 months. Reduce monthly withdrawal to ₹8,364 for 20-year sustainability.
Corpus depletion
How your corpus changes year by year at ₹10,000/month.
Year-by-year breakdown
Opening balance, total withdrawn, returns earned, and closing balance each year.
| Year | Opening | Withdrawn | Returns | Closing |
|---|---|---|---|---|
| 1 | ₹10,00,000 | ₹1,20,000 | ₹78,500 | ₹9,58,500 |
| 2 | ₹9,58,500 | ₹1,20,000 | ₹75,056 | ₹9,13,556 |
| 3 | ₹9,13,556 | ₹1,20,000 | ₹71,325 | ₹8,64,881 |
| 4 | ₹8,64,881 | ₹1,20,000 | ₹67,285 | ₹8,12,167 |
| 5 | ₹8,12,167 | ₹1,20,000 | ₹62,910 | ₹7,55,077 |
| 6 | ₹7,55,077 | ₹1,20,000 | ₹58,172 | ₹6,93,249 |
| 7 | ₹6,93,249 | ₹1,20,000 | ₹53,040 | ₹6,26,289 |
| 8 | ₹6,26,289 | ₹1,20,000 | ₹47,482 | ₹5,53,771 |
| 9 | ₹5,53,771 | ₹1,20,000 | ₹41,463 | ₹4,75,235 |
| 10 | ₹4,75,235 | ₹1,20,000 | ₹34,945 | ₹3,90,180 |
| 11 | ₹3,90,180 | ₹1,20,000 | ₹27,885 | ₹2,98,065 |
| 12 | ₹2,98,065 | ₹1,20,000 | ₹20,240 | ₹1,98,305 |
| 13 | ₹1,98,305 | ₹1,20,000 | ₹11,960 | ₹90,265 |
| 14 | ₹90,265 | ₹93,413 | ₹3,148 | Depleted |
below 25% of original · depleted
How much corpus do I need?
Reverse the math — enter the income you want, we'll tell you the corpus required.
Build this corpus with SIP
To build ₹10,00,000, invest approximately ₹1,011/month via SIP for 20 years at 12% return.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
Projections are estimates. Actual mutual fund returns vary — plan with a buffer.