Finance · Retirement Income
SWP Calculator: ₹1 Crore Corpus with ₹50,000/Month Withdrawal
How long a ₹1 Crore corpus lasts when you withdraw ₹50,000 every month at 8% expected return.
Your SWP plan
Adjust any value — results update instantly.
Your withdrawal plan
Real-time as you type.
Remaining corpus
₹1,98,17,007after 20 years at ₹50,000/month
Total withdrawn
₹1,20,00,000
Returns earned
₹2,18,17,007
Remaining corpus
₹1,98,17,007
Sustainable withdrawal
To never deplete your corpus, withdraw up to ₹66,667/month. At this rate, monthly returns cover the withdrawal indefinitely.
Corpus depletion
How your corpus changes year by year at ₹50,000/month.
Year-by-year breakdown
Opening balance, total withdrawn, returns earned, and closing balance each year.
| Year | Opening | Withdrawn | Returns | Closing |
|---|---|---|---|---|
| 1 | ₹1,00,00,000 | ₹6,00,000 | ₹8,07,499 | ₹1,02,07,499 |
| 2 | ₹1,02,07,499 | ₹6,00,000 | ₹8,24,721 | ₹1,04,32,220 |
| 3 | ₹1,04,32,220 | ₹6,00,000 | ₹8,43,373 | ₹1,06,75,593 |
| 4 | ₹1,06,75,593 | ₹6,00,000 | ₹8,63,573 | ₹1,09,39,165 |
| 5 | ₹1,09,39,165 | ₹6,00,000 | ₹8,85,449 | ₹1,12,24,614 |
| 6 | ₹1,12,24,614 | ₹6,00,000 | ₹9,09,141 | ₹1,15,33,755 |
| 7 | ₹1,15,33,755 | ₹6,00,000 | ₹9,34,800 | ₹1,18,68,555 |
| 8 | ₹1,18,68,555 | ₹6,00,000 | ₹9,62,588 | ₹1,22,31,143 |
| 9 | ₹1,22,31,143 | ₹6,00,000 | ₹9,92,683 | ₹1,26,23,826 |
| 10 | ₹1,26,23,826 | ₹6,00,000 | ₹10,25,275 | ₹1,30,49,101 |
| 11 | ₹1,30,49,101 | ₹6,00,000 | ₹10,60,573 | ₹1,35,09,673 |
| 12 | ₹1,35,09,673 | ₹6,00,000 | ₹10,98,800 | ₹1,40,08,473 |
| 13 | ₹1,40,08,473 | ₹6,00,000 | ₹11,40,200 | ₹1,45,48,673 |
| 14 | ₹1,45,48,673 | ₹6,00,000 | ₹11,85,036 | ₹1,51,33,710 |
| 15 | ₹1,51,33,710 | ₹6,00,000 | ₹12,33,594 | ₹1,57,67,304 |
| 16 | ₹1,57,67,304 | ₹6,00,000 | ₹12,86,182 | ₹1,64,53,486 |
| 17 | ₹1,64,53,486 | ₹6,00,000 | ₹13,43,135 | ₹1,71,96,621 |
| 18 | ₹1,71,96,621 | ₹6,00,000 | ₹14,04,815 | ₹1,80,01,435 |
| 19 | ₹1,80,01,435 | ₹6,00,000 | ₹14,71,614 | ₹1,88,73,049 |
| 20 | ₹1,88,73,049 | ₹6,00,000 | ₹15,43,957 | ₹1,98,17,007 |
below 25% of original · depleted
How much corpus do I need?
Reverse the math — enter the income you want, we'll tell you the corpus required.
Build this corpus with SIP
To build ₹1,00,00,000, invest approximately ₹10,109/month via SIP for 20 years at 12% return.
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
Projections are estimates. Actual mutual fund returns vary — plan with a buffer.