PPF scenario · India
PPF Calculator: ₹50,000/year for 15 years
Projected maturity, interest earned, and tax savings for ₹50,000/year invested over 15 years at the current 7.1% PPF rate.
Your PPF plan
Adjust any value — results update instantly.
Maximum ₹1.5L/year for 80C benefit. Minimum ₹500/year.
Current government rate: 7.1% p.a.
Minimum 15 years. Extendable in 5-year blocks after maturity.
Projected maturity
Real-time as you type.
Maturity value
₹13,56,070After 15 years at 7.1% interest
Total invested
₹7,50,000
Interest earned
₹6,06,070
Tax saved (30%)
₹2,25,000
💰 PPF is completely TAX FREE
No tax on investment + interest + maturity (EEE status).
Corpus growth
Watch invested capital and corpus grow year by year.
Year-by-year breakdown
Opening balance, annual deposit, interest credited, and closing balance.
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹50,000 | ₹3,550 | ₹53,550 |
| 2 | ₹53,550 | ₹50,000 | ₹7,352 | ₹1,10,902 |
| 3 | ₹1,10,902 | ₹50,000 | ₹11,424 | ₹1,72,326 |
| 4 | ₹1,72,326 | ₹50,000 | ₹15,785 | ₹2,38,111 |
| 5 | ₹2,38,111 | ₹50,000 | ₹20,456 | ₹3,08,567 |
| 6 | ₹3,08,567 | ₹50,000 | ₹25,458 | ₹3,84,025 |
| 7 | ₹3,84,025 | ₹50,000 | ₹30,816 | ₹4,64,841 |
| 8 | ₹4,64,841 | ₹50,000 | ₹36,554 | ₹5,51,395 |
| 9 | ₹5,51,395 | ₹50,000 | ₹42,699 | ₹6,44,094 |
| 10 | ₹6,44,094 | ₹50,000 | ₹49,281 | ₹7,43,375 |
| 11 | ₹7,43,375 | ₹50,000 | ₹56,330 | ₹8,49,704 |
| 12 | ₹8,49,704 | ₹50,000 | ₹63,879 | ₹9,63,583 |
| 13 | ₹9,63,583 | ₹50,000 | ₹71,964 | ₹10,85,548 |
| 14 | ₹10,85,548 | ₹50,000 | ₹80,624 | ₹12,16,172 |
| 15 | ₹12,16,172 | ₹50,000 | ₹89,898 | ₹13,56,070 |
PPF vs FD vs SIP
Tax-adjusted comparison at ₹50,000/year for 15 years.
PPF · 7.1% tax-free
₹13,56,070
EEE — no tax at any stage
FD · 7% taxed at 30%
₹11,23,315
Effective 4.9% · gross ₹13,44,403
SIP · 12% LTCG 10%
₹19,53,898
Higher return, but market risk
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
PPF rate as on May 2026. Verify the current rate with your bank or India Post.