PPF scenario · India
PPF Calculator: ₹1,50,000/year for 20 years
Projected maturity, interest earned, and tax savings for ₹1,50,000/year invested over 20 years at the current 7.1% PPF rate.
Your PPF plan
Adjust any value — results update instantly.
Maximum ₹1.5L/year for 80C benefit. Minimum ₹500/year.
Current government rate: 7.1% p.a.
Minimum 15 years. Extendable in 5-year blocks after maturity.
Projected maturity
Real-time as you type.
Maturity value
₹66,58,288After 20 years at 7.1% interest
Total invested
₹30,00,000
Interest earned
₹36,58,288
Tax saved (30%)
₹9,00,000
💰 PPF is completely TAX FREE
No tax on investment + interest + maturity (EEE status).
Corpus growth
Watch invested capital and corpus grow year by year.
Year-by-year breakdown
Opening balance, annual deposit, interest credited, and closing balance.
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
| 16 | ₹40,68,209 | ₹1,50,000 | ₹2,99,493 | ₹45,17,702 |
| 17 | ₹45,17,702 | ₹1,50,000 | ₹3,31,407 | ₹49,99,109 |
| 18 | ₹49,99,109 | ₹1,50,000 | ₹3,65,587 | ₹55,14,696 |
| 19 | ₹55,14,696 | ₹1,50,000 | ₹4,02,193 | ₹60,66,889 |
| 20 | ₹60,66,889 | ₹1,50,000 | ₹4,41,399 | ₹66,58,288 |
PPF vs FD vs SIP
Tax-adjusted comparison at ₹1,50,000/year for 20 years.
PPF · 7.1% tax-free
₹66,58,288
EEE — no tax at any stage
FD · 7% taxed at 30%
₹51,48,278
Effective 4.9% · gross ₹65,79,777
SIP · 12% LTCG 10%
₹1,11,94,329
Higher return, but market risk
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
PPF rate as on May 2026. Verify the current rate with your bank or India Post.