PPF scenario · India
PPF Calculator: ₹1,00,000/year for 20 years
Projected maturity, interest earned, and tax savings for ₹1,00,000/year invested over 20 years at the current 7.1% PPF rate.
Your PPF plan
Adjust any value — results update instantly.
Maximum ₹1.5L/year for 80C benefit. Minimum ₹500/year.
Current government rate: 7.1% p.a.
Minimum 15 years. Extendable in 5-year blocks after maturity.
Projected maturity
Real-time as you type.
Maturity value
₹44,38,859After 20 years at 7.1% interest
Total invested
₹20,00,000
Interest earned
₹24,38,859
Tax saved (30%)
₹6,00,000
💰 PPF is completely TAX FREE
No tax on investment + interest + maturity (EEE status).
Corpus growth
Watch invested capital and corpus grow year by year.
Year-by-year breakdown
Opening balance, annual deposit, interest credited, and closing balance.
| Year | Opening | Deposit | Interest | Closing |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,00,000 | ₹7,100 | ₹1,07,100 |
| 2 | ₹1,07,100 | ₹1,00,000 | ₹14,704 | ₹2,21,804 |
| 3 | ₹2,21,804 | ₹1,00,000 | ₹22,848 | ₹3,44,652 |
| 4 | ₹3,44,652 | ₹1,00,000 | ₹31,570 | ₹4,76,222 |
| 5 | ₹4,76,222 | ₹1,00,000 | ₹40,912 | ₹6,17,134 |
| 6 | ₹6,17,134 | ₹1,00,000 | ₹50,917 | ₹7,68,051 |
| 7 | ₹7,68,051 | ₹1,00,000 | ₹61,632 | ₹9,29,682 |
| 8 | ₹9,29,682 | ₹1,00,000 | ₹73,107 | ₹11,02,790 |
| 9 | ₹11,02,790 | ₹1,00,000 | ₹85,398 | ₹12,88,188 |
| 10 | ₹12,88,188 | ₹1,00,000 | ₹98,561 | ₹14,86,749 |
| 11 | ₹14,86,749 | ₹1,00,000 | ₹1,12,659 | ₹16,99,409 |
| 12 | ₹16,99,409 | ₹1,00,000 | ₹1,27,758 | ₹19,27,167 |
| 13 | ₹19,27,167 | ₹1,00,000 | ₹1,43,929 | ₹21,71,095 |
| 14 | ₹21,71,095 | ₹1,00,000 | ₹1,61,248 | ₹24,32,343 |
| 15 | ₹24,32,343 | ₹1,00,000 | ₹1,79,796 | ₹27,12,139 |
| 16 | ₹27,12,139 | ₹1,00,000 | ₹1,99,662 | ₹30,11,801 |
| 17 | ₹30,11,801 | ₹1,00,000 | ₹2,20,938 | ₹33,32,739 |
| 18 | ₹33,32,739 | ₹1,00,000 | ₹2,43,724 | ₹36,76,464 |
| 19 | ₹36,76,464 | ₹1,00,000 | ₹2,68,129 | ₹40,44,593 |
| 20 | ₹40,44,593 | ₹1,00,000 | ₹2,94,266 | ₹44,38,859 |
PPF vs FD vs SIP
Tax-adjusted comparison at ₹1,00,000/year for 20 years.
PPF · 7.1% tax-free
₹44,38,859
EEE — no tax at any stage
FD · 7% taxed at 30%
₹34,32,185
Effective 4.9% · gross ₹43,86,518
SIP · 12% LTCG 10%
₹74,62,886
Higher return, but market risk
Frequently asked questions
Related calculators
Decisions are connected — explore the next one in your plan.
PPF rate as on May 2026. Verify the current rate with your bank or India Post.